<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.murphymessenger.com/templates/Default/RssDisplay.xslt" type="text/xsl"?>
		<rss version="2.0">
		  <channel>
				<title>Murphy Messenger - Articles - Sports</title>
				<link>http://www.murphymessenger.com</link>
				<description />
				<language>en-us</language>
				<copyright>http://www.murphymessenger.com</copyright>
				<generator>N/A</generator>
				<webMaster>jeellis@digitakes.com</webMaster>
				<lastBuildDate>Sun, 05 Feb 2012 06:47:28 -0500</lastBuildDate>
				<ttl>20</ttl>

					<item>
					  <title>Wylie Pirates WIN again and play again this Saturday!</title>
					  <link>http://www.murphymessenger.com/articles/1186/1/Wylie-Pirates-WIN-again-and-play-again-this-Saturday.html</link>
					  <description> UIL 4A Division I Football State Semi-final Wylie Pirates vs. Denton Ryan Raiders Saturday, December 11, 5:00 p.m. SMU Ford Stadium</description>
					  <author>staff@murphymessenger.com (Staff Writer)</author>
					  <pubDate>Mon, 06 Dec 2010 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>WYLIE PIRATES WIN and move on to the UIL 4A - Division I - Region II Football Finals</title>
					  <link>http://www.murphymessenger.com/articles/1184/1/WYLIE-PIRATES-WIN-and-move-on-to-the-UIL-4A---Division-I---Region-II-Football-Finals.html</link>
					  <description> Come out and support the Wylie Pirates at HOME!Tyler John Tyler Lions (14-4A) vs. Wylie Pirates (10-4A) Friday, December 3, 7:30 p.m.Wylie Stadium; Wylie, Texas Tickets:&#160; Advanced Student $4 and Adult $6 / At the gate $8 Tickets will be sold at the following locations and times:&#160; - Donnie Worthington Field House (Mon-Thurs., 8:30 a.m.-4:30 p.m. &#38; Friday, 8:30 a.m.-noon)&#160; - WISD Athletic Office in Wylie Stadium (Mon-Thurs., 8:30 a.m.-4:30 p.m. &#38; Friday, 8:30 a.m.-noon)&#160; - American National Bank (Mon.-Thurs., during regular lobby hours)&#160; - Inwood National Bank (Mon.-Thurs., during regular lobby hours)&#160; - Wylie Stadium Spirit Shop (Thursday, 6:00-8:00 p.m.) Passes Accepted:&#160; District 10-4A, District 14-4A, THSCA, TGCA Gates will open at 5:30 p.m.&#160; Parking and seating is first come first serve.&#160;  Shuttle service will be provided to and from Wylie Stadium from the Cooper Junior High School and Draper Intermediate School parking lots. &#160;</description>
					  <author>staff@murphymessenger.com (Staff Writer)</author>
					  <pubDate>Tue, 30 Nov 2010 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Wylie Pirates: headed to the UIL 4A, Division I, Regional Football Championship</title>
					  <link>http://www.murphymessenger.com/articles/1180/1/Wylie-Pirates-headed-to-the-UIL-4A-Division-I-Regional-Football-Championship.html</link>
					  <description> After a the run-away win over the Kimball Knights, 42-14, the Wylie Pirates (10-4A) will play West Mesquite Wranglers (15-4A) on Friday, November 26th at 4 p.m. at Cowboys Stadium in Arlington. Wylie will be the home team.Advance Tickets:&#160; $8 Students and $10 Adults&#160; /&#160; At the gate:&#160; $12Tickets may be purchased in advance the following dates, locations, and times:&#8226;&#160;Monday, Nov. 22 (American National Bank and Inwood National Bank during regular lobby hours &#38; WHS Gym, 5:00-6:00 p.m.) &#8226;&#160;Tuesday, Nov. 23 (American National Bank and Inwood National Bank during regular lobby hours &#38; WHS Gym, 5:30-6:30 p.m.) &#8226;&#160;Wednesday, Nov. 24 (American National Bank and Inwood National Bank during regular lobby hours) Stadium parking is $10 There will be a community-wide send-off for the Wylie Pirate Football Team in the Wylie Stadium parking lot at 10:30 a.m. on Friday, November 26th. Photos by Don Jackson of the Wylie/Kimball game </description>
					  <author>staff@murphymessenger.com (Staff Writer)</author>
					  <pubDate>Tue, 23 Nov 2010 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Girls&#39; Softball Registration - Sachse</title>
					  <link>http://www.murphymessenger.com/articles/949/1/Girls-Softball-Registration---Sachse.html</link>
					  <description> Get ready for a great Sachse Girls Softball Association Season of 2009&#160;Registration will be held on&#160;the following dates: Saturday, January 24 from 10 a.m. - 2 p.m. at&#160; Sachse Parks Office - 3707 Sachse Rd. - Sachse Sunday, January 25 from 2 p.m. - 4 p.m. at Sachse City Hall, Hwy. 78 - Sachse</description>
					  <author>marcia@murphymessenger.com (Reader Submitted)</author>
					  <pubDate>Thu, 22 Jan 2009 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Murphy&#39;s Nikita Whitlock named Class 5A Defensive Player of the Year</title>
					  <link>http://www.murphymessenger.com/articles/943/1/Murphys-Nikita-Whitlock-named-Class-5A-Defensive-Player-of-the-Year.html</link>
					  <description>http://www.hsgametime.com/dfw/sharedcontent/dws/content/topstories/stories/121908dnspohs5aallstate.35cd41b.htmlClick on the link #8 Nikita Whitlock - Photo by Andre GuerinPhoto by Matt Gomez</description>
					  <author>staff@murphymessenger.com (Staff Writer)</author>
					  <pubDate>Fri, 19 Dec 2008 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Wylie Football Action - Another Win for the Pirates</title>
					  <link>http://www.murphymessenger.com/articles/895/1/Wylie-Football-Action---Another-Win-for-the-Pirates.html</link>
					  <description> Johnny Jones breaks free for a 73 yard touchdown on the first play from scrimage for the Wylie Pirates in a 60-21 blowout of Mesquite Horn on Friday night at E.H. Hanby Stadium.&#160;Wylie Defensive Tackle Devan Drake draggs down the Horn Quarterback during one of the six sacks produced by the Wyile defense in a 60-21 Wylie win at E.H. Hanby Stadium on Friday, Sept. 12, 2008.&#160;&#160;Murphy resident Nikita Whitlock breaks through the line during one of his many trips to the Horn backfield. The Wylie defense was dominating in posting six sacks, a fumble recovery, a blocked punt and two interceptions on the night.  Nick Knott is all alone in the secondary on the way to his second rushing touchdown of the night. Wylie scored quick all night with the longest drive taking only 1:59.&#160;Logan Lambert easily avoids an arm tackle of the Mesquite Horn Defense.&#160;&#160;Nikita Whitlock celebrates after blocking a punt deep in Mesquite Horn territory. </description>
					  <author>focusedonfun@gmail.com; on behalf of; Matthew Gomez [Matt@FocusedOnFun.com] (Matt Gomez)</author>
					  <pubDate>Sat, 13 Sep 2008 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>PESH FOOTBALL ACTION East vs. Heritage</title>
					  <link>http://www.murphymessenger.com/articles/893/1/PESH-FOOTBALL-ACTION-East-vs-Heritage.html</link>
					  <description> Plano East came into&#160;Friday night's&#160;game hoping to end a 2 game losing streak for the season. Facing the 12th ranked Colleyville Heritage Panthers they faced a big challenge. The game was originally scheduled for Saturday night in Colleyville, but was moved to Friday night in Plano due to Hurricane Ike. East took a chance on their first drive with 4th and 1 at their 25 yard line and were stopped for a loss of three yards by Heritage. Heritage then turned that into a short four play drive that gave them a 7-0 lead.&#160; East then fumbled on their second drive to give Colleyville the ball at their 24 yard line. This time it took them six plays to score, making it 14-0.&#160; Colleyville would finish off their 1st quarter scoring after an interception and two play drive. Heritage would go onto score another three touchdowns in the 2nd quarter, one coming off a 48 yard interception return to make the half time score 42-0. The second half was more of the same as East turned the ball over three more times, twice on interceptions and once on a fumble. East defense was able to get one turnover when Dayvyon Henry intercepted the first pass of the second half. They were also able to slow down Heritages offense after the starting quarterback Steven Hill was pulled after a big hit on their second drive. Heritage was to much though only allowing East to score on their final drive. Rodney Thompson score a 15 yard touchdown with only 15 seconds left. East head coach Johnny Ringo said after the game &#8220;Our players kept going but we made to many mistakes to overcome.&#8221;&#160; He said we are not doing the things necessary to keep up the &#8220;tradition of our program.&#8221;&#160;  East continues to have a tough schedule ahead of them as they face Dallas Skyline next week before going into district play. &#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; 1st&#160;2nd&#160;3rd&#160;4th&#160;FinalPlano East&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; 0&#160;&#160; 0&#160;&#160;&#160;&#160; 0&#160;&#160;&#160; 7&#160;&#160;&#160;&#160; 7Colleyville heritage&#160;21&#160; 21&#160; 14&#160;&#160;&#160; 0&#160;&#160; 56</description>
					  <author>Eric@Murphymessenger.com (Eric Green)</author>
					  <pubDate>Sat, 13 Sep 2008 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>PISD FOOTBALL GAMES RESCHEDULED DUE TO HURRICANE IKE</title>
					  <link>http://www.murphymessenger.com/articles/887/1/PISD-FOOTBALL-GAMES-RESCHEDULED-DUE-TO-HURRICANE-IKE.html</link>
					  <description> Due to weather concerns related to Hurricane Ike, the Plano East. vs.Colleyville-Heritage varsity football game originally scheduled for Saturday, September 13 at Colleyville-Heritage has been rescheduled for Friday, September 12, 7:30 p.m. at Clark Stadium in Plano. All tickets previously purchased in advance by Plano East and Colleyville-Heritage fans will be honored.&#160; Advance ticket sales will continue at the Plano ISD Athletic Ticket Office through Friday, 1:00 p.m. All seating will be General Admission. All sub-varsity games will remain as originally scheduled.&#160;  &#160;</description>
					  <author>marcia@murphymessenger.com (Plano Independent School District)</author>
					  <pubDate>Wed, 10 Sep 2008 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>Wylie High School vs. Arlington Football Action - September 5th</title>
					  <link>http://www.murphymessenger.com/articles/886/1/Wylie-High-School-vs-Arlington-Football-Action---September-5th.html</link>
					  <description> Photos by Matt Gomez ...&#160; Matt would like to know of any Murphy athletes playing Wylie sports!&#160; Matt@focusedOnFun.com&#160;After an opening kikoff return for a touchdown by Arlington Seguin, Wylie's Nick Knott (pictured receiving kickoff) returned the ensuing kickoff 90 yards for a touchdown. This was the start of 52 consective points for Wylie.137- Deffensive back Daniel Jordan intercepts an ovethrown pass by Arlington Seguin early in the first quarter. After the turnover Wylie would settle for a field goal.Colby Harper hauls in a 70 yard touchdown pass from Jerod Monk. Harper would finish with 4 catches for 122 yards and two touchdowns.&#160;Wylie receiver Logan Lambert is dragged down with an illegal tackle on a long pass reception. Lambert was unable to return to the game after the tackle. Murphy resident Nikita Whitlock stops the Seguin runner for no gain late in the third quarter. Wylie held Seguin to 154 total yards in the game on the way to a&#160; 52-13 route Friday night at Pirate Stadium.&#160;&#160;Nick Knott bounces outside on the way to his second touchdown of the   game. Knott would score the touchdown by diving and stretching the ball just inside the pylon before falling out of bounds.</description>
					  <author>focusedonfun@gmail.com; on behalf of; Matthew Gomez [Matt@FocusedOnFun.com] (Matt Gomez)</author>
					  <pubDate>Sun, 07 Sep 2008 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>Wylie High School Opening Game August 29th Against Hebron</title>
					  <link>http://www.murphymessenger.com/articles/885/1/Wylie-High-School-Opening-Game-August-29th-Against-Hebron.html</link>
					  <description> Photos by Matt GomezJarod Monk ran for a pair of touchdowns and threw for another in leading Wylie (1-0) to a 21-14 win over Hebron (0-1).&#160;Murphy resident Nikita Whitlock celebrates after sacking the quarterback in the second quarter&#160;&#160;&#160;Wylie wide receiver Justin Thompson (#4) unsuccessfully attemtpts to haul in a pass in the first quarter. The drive would stall at the 1 yard line after a failed fourth down attempt by Wylie.&#160;Wylie wide receiver Colby Harper catches a pass during warm-ups at Hebron Stadium. Harper would go on to haul in a 23-yard pass for a touchdown in the third quarter.  156- Wylie running back Nick Knott looks for his next move on a run in the second quarter.&#160;  Although a penalty was not called, wide receiver Colby Harper (23) fights off an obvious face mask for a short gain in the first quarter.  &#160; &#160; &#160;</description>
					  <author>focusedonfun@gmail.com; on behalf of; Matthew Gomez [Matt@FocusedOnFun.com] (Matt Gomez)</author>
					  <pubDate>Sun, 07 Sep 2008 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>PESH Football Opener August 29th</title>
					  <link>http://www.murphymessenger.com/articles/884/1/PESH-Football-Opener-August-29th.html</link>
					  <description> PANTHERS VS JAGUARSBy Eric Green Plano East returns to action after a disappointing finish to last year.&#160; Looking to rebound from their first non playoff year in 11 seasons. They open the season facing the Flower Mound Jaguars.  The Jaguars took off in the first half, scoring on 4 of their eight drives.&#160; East only score of the first half was on their second drive. Toben Opurum scored on a 78 yard run on the second play. Then added two points on a faked point after attempt, where Opurum ran it in.&#160; The half finished 24-8 with Flower Mound leading.  In the second half the Jaguars continued to hold the Panther offense Not allowing them to score and only allowing two first downs.&#160; The Jaguars scored another 16 points and used most of the clock to finish off East. The final score was 40- 8 Flower Mound.  After the game East head coach Johnny Ringo said &#8220; the Early touchdown was a good start but the turnover on the next drive hurt us&#8221; He felt like dropped ball and maybe some first game jitters hurt them. For next week he believes being more consistent offensively will not put the defense in holes.&#160; East takes on Abilene High School on Friday September 5th at Murphy&#8217;s Kimbrough Stadium. The game time is 7:30. &#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; 1st&#160;2nd&#160;3rd&#160;4th&#160;FinalPlano East&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; 8&#160;&#160;&#160; 0&#160;&#160;&#160; 0&#160;&#160;&#160; 0&#160;&#160;&#160; 8Flower Mound&#160;&#160;14&#160;&#160; 10&#160;&#160; 7&#160;&#160;&#160; 9&#160;&#160; 40 Photos by Andre Guerin Plano East RB breaks free for a 78 yard touchdown run - the only highlight for the East offense on the night. &#60;?xml:namespace prefix = o ns = &#34;urn:schemas-microsoft-com:office:office&#34; /&#62;&#60;o:p&#62;&#160;&#60;/o:p&#62; Plano East LB Brandon Green tackles Flower Mound's Brad Kapten. &#60;o:p&#62;&#160;&#60;/o:p&#62; Plano East WR Denzelle White leaps for a pass, but comes up short, and the pass falls incomplete. &#60;o:p&#62;&#160;&#60;/o:p&#62; &#160;</description>
					  <author>Eric@Murphymessenger.com (Eric Green)</author>
					  <pubDate>Sun, 07 Sep 2008 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>Plano East Lady Panthers Soccer cannot slay Dragons; finish season as 2nd team in Texas</title>
					  <link>http://www.murphymessenger.com/articles/828/1/Plano-East-Lady-Panthers-Soccer-cannot-slay-Dragons-finish-season-as-2nd-team-in-Texas.html</link>
					  <description>This past weekend, the Plano East girls' soccer team came very close to being the best 5A girls team in the state.&#160; Extremely close.&#160; Add up the inches and it would be less than the width of your computer monitor.After dispatching Houston Clear Lake 2-0, East met the Southlake Carroll Lady Dragons in the final.&#160; The Lady Panthers seemed to be taking in the sights at the beginning of the game.&#160; East seemed to lack its usual energy and were often beaten to loose balls.&#160; They could not mount much offensive pressure, though one should keep in mind that they were facing a brisk wind and a stingy Southlake Carroll defense.&#160; The Lady Dragons had only given up 9 goals in the preceding 21 games.&#160; Southlake Carroll ended the half up 1-0 after defender Leslie Shurtleff placed a low shot just inside East keeper Rachael Stelly's left post.&#160; In the second half, Shurtleff scored on a long free kick into the wind that snuck inside the farside, top corner.&#160; The two goal deficit got East's attentions, and the game became much more competitive.&#160; East senior midfielder Carolyn Polcari used the wind to launch some long attacks on goal.&#160; About halfway through the second half, Polcari, bound for the University of Alabama at Birmingham, scored a goal with a well struck free kick from the right of goal.&#160; The ball found its way to the small space between Carroll keeper Catilin Schneider's fingertips and the far, upper corner of the goal.&#160; Later in the half, Polcari had another free kick; this one from just outside the penalty box.&#160; Her shot bounced off the crossbar down to the ground but did not cross the line, and Carroll cleared the ball out of danger.&#160; Finally, with a less than a minute left, East played the ball up the right side of Carroll's defense.&#160; As the Carroll fans counted out the final seconds, East junior Serena Hines moved the ball up to senior Creeia Nuckols who angled the ball toward Polcari, then to the arc to freshman Rachel Cohenour who found Polcari just shy of the penalty kick spot.&#160; Polcari ripped a shot as time expired, but keeper Schneider managed to smother the ball as the horn sounded.&#160; Fifteen seconds later, Schneider was mobbed by her ecstatic teammates.&#160; Meanwhile the East players could hardly move as they thought about how far they had come this season.&#160; This was the first girls' team to make the state tournament, and they set the bar high for future East teams in the state tournament.&#160; East will graduate 9 seniors including their starting back line, but there are plenty of talented juniors with the experience of the state finals to help lead this team next season.&#160; For now, the Lady Panthers can be happy with being the best ladies' soccer team in school history.</description>
					  <author>andre.amgphoto@gmail.com (Andre Guerin)</author>
					  <pubDate>Wed, 16 Apr 2008 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>East girls soccer team drains Houston Clear Lake to earn place in State Final</title>
					  <link>http://www.murphymessenger.com/articles/825/1/East-girls-soccer-team-drains-Houston-Clear-Lake-to-earn-place-in-State-Final.html</link>
					  <description> Plano East and their fans were cautiously optimistic going into the second half of the 5A State semi-final game against Houston Clear Lake.&#160; East had a 1-0 lead thanks to Serena Hines' early strike, but had missed an opportunity to go up 2-0 when Carolyn Polcari's penalty kick was stopped by the Clear Lake keeper.&#160; Early in the&#160;second half, Clear Lake&#160;was awarded a&#160;penalty kick that deflected off the left goal post.&#160; From that point East&#160;put good pressure on the Clear Lake defense while their own&#160;defenders shut down the&#160;Clear Lake attack.&#160;&#160;East finally got some breathing room with less than&#160;5 minutes to play when senior forward Courtney Garner took a throw in, maneuvered past the last line of Clear Lake defenders, broke in on goal, and beat the keeper.&#160; East won the game 2-0 and earned a spot in Saturday's championship game.&#160; The final will take place at 11 AM at Round Rock ISD Stadium in Austin.&#160; East faces another area team in South Lake Carroll.</description>
					  <author>andre.amgphoto@gmail.com (Andre Guerin)</author>
					  <pubDate>Thu, 10 Apr 2008 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>East outshot in shootout, lose to Allen</title>
					  <link>http://www.murphymessenger.com/articles/798/1/East-outshot-in-shootout-lose-to-Allen.html</link>
					  <description>The Lady Panthers soccer teams took on Allen Tuesday night at Clark field.&#160; The varsity team brought in a 4-1 district record and the goal of beating Allen, the #2 ranked team in the area in the SportsDay poll.&#160; Plano East began the game with energy and seemed to possess the ball more in the first half.&#160; In the 7th minute, senior forward Courtney Garner raced to a ball that the Allen defenders had left for their keeper.&#160; Garner got to the ball just before the Allen goalkeeper who could not fully possess the ball.&#160; Garner then put the loose ball into the unguarded net for a 1-0 East lead (see picture).&#160; In the second half, Allen seemed to have the upper hand and put pressure on the East defense and keeper.&#160; Allen eventually scored to tie the game.&#160; Despite some late chances by Plano East, the game went to a shootout.&#160; The shootout proved exciting as Allen scored on its first two, and Plano East found themselves needing two scores and a stop to avoid a loss.&#160; East keeper Rachael Stelly held up her end of the deal getting just enough of the Allen player's shot to deflect the ball wide of the cage.&#160; East juniors Lisa Sliwinski (back from a 5 week absence due to an ankle injury) and Serena Hines scored in their shootout turns to force the sudden death shootout.&#160; Hines' goal was particularly exciting as the Allen keeper took some momentum off the shot but was not able to collect the ball before it rolled into the net for a goal.&#160; In the first round of sudden death shootout, Allen scored and East missed leaving Allen with an unblemished record for now.&#160; East is 4-2 in district halfway through the schedule and will go to Lake Highlands on Friday to open the second half.</description>
					  <author>andre.amgphoto@gmail.com (Andre Guerin)</author>
					  <pubDate>Wed, 20 Feb 2008 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Celebrate  Hockey Across America with Plano East Hockey</title>
					  <link>http://www.murphymessenger.com/articles/797/1/Celebrate--Hockey-Across-America-with-Plano-East-Hockey.html</link>
					  <description>Plano East Hockey and USA Hockey celebrate Hockey Across America with four days of events.&#160; The celebration kicks off with the varsity game versus Plano West at 6:30 PM at the Plano Dr. Pepper Star Center on Thrusday February 21.&#160; Before this game, the seniors on the team will be recognized for their contributions.&#160; On Friday, fans are encouraged to wear East Hockey gear to school.&#160; Saturday brings an opportunity for students 6th grade and older to skate with the Panthers.&#160; Check online at www.peshhockey.com for more details.&#160; On Sunday, the JV team plays Flower Mound at 4:15 at the Plano Dr. Pepper Stars Center.&#160; If you enjoy hockey, this weekend is a great opportunity to show your support of Plano East Hockey.&#160; See this link for a .pdf flyer&#160;for the events.</description>
					  <author>andre.amgphoto@gmail.com (Andre Guerin)</author>
					  <pubDate>Tue, 19 Feb 2008 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Lady Panthers take Lewisville Cup</title>
					  <link>http://www.murphymessenger.com/articles/786/1/Lady-Panthers-take-Lewisville-Cup.html</link>
					  <description> Plano East women's varsity soccer participated in the Lewisville Cup this past weekend, 24-26 January.&#160; The Lady Panthers tied Keller Fossil Ridge 1-1 in their first game then beat host Lewisville 1-0 on Friday afternoon.&#160; On a foggy Saturday morning, East jumped on Arlington early and eventually rolled to a 4-0 victory.&#160; The win was punctuated with the fourth goal (at left) coming on a header by Ashley Ramos, a&#160;Murphy resident,&#160;resulting from a rebound of a well placed free kick by Katie Leto, a former Murphy Mustang.&#160; The&#160;tournament was based on a point system with 6 points given for a win,&#160;three for a tie, and extra points for a shutout and per goal up to 3.&#160; East got the maximum 10 points in the game against Arlington and needed each of them, winning the tournament by one point.&#160; It was a great way to close out the preseason, and now all the team's attention is focused on their first district game to be played Tuesday 29 January against Lake Highlands at Clark East Stadium.</description>
					  <author>andre.amgphoto@gmail.com (Andre Guerin)</author>
					  <pubDate>Tue, 29 Jan 2008 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>East beats West in key 9-5A matchup</title>
					  <link>http://www.murphymessenger.com/articles/785/1/East-beats-West-in-key-9-5A-matchup.html</link>
					  <description>Plano West came into the Plano East gym 25 January atop district 9-5A and ranked 5th in the area by SportsDay.&#160; The house was full and the home team fans were treated to an exciting game which Plano East won 77-67 thanks to a strong first half.&#160; Senior guard Quincy Diggs (right)&#160;paced the Panthers with 29 points while senior&#160;forward Jonathan West and senior guard Anthony Hill both added 15 points.&#160; The win put East in a tie with West atop the district standings, each at 7-2.&#160; Next up for East is an away game at Richardson.&#160; The next game at Plano East gym is 1 February against Richardson Berkner.Photo submitted by Raymond Holden</description>
					  <author>andre.amgphoto@gmail.com (Andre Guerin)</author>
					  <pubDate>Tue, 29 Jan 2008 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>East Soccer teams kick off the season 29 January</title>
					  <link>http://www.murphymessenger.com/articles/781/1/East-Soccer-teams-kick-off-the-season-29-January.html</link>
					  <description>The Plano East soccer teams held their annual kickoff dinner on Wednesday 23 January with high hopes for the season.&#160; Panther soccer welcomes a new women's varsity coach in Dawn Crow,&#160;while men's varsity coach Rick Woodard, men's JV coach Karl Pointer, and women's JV coach Harold White&#160;return for another season.&#160; All four teams begin district play Tuesday the 29th with games against Lake Highlands.&#160; The men's teams will play at Lake Highlands while the women's teams will play at Clark East field.&#160; Murphy residents can keep their eyes on several hometown players this season.The Murphy ladies are (left to right, back row) Rachel Cohenour, Caitlin Hennum, Katie Leto, Ashley Ramos, Marissa Holden, and Maddie Morgan on varsity, and (left to right, front row) Kelly Mezzanatto, Ashton Corum, Lauren Jolly, Paige Pitman, and Stephanie Williams on JV.For the men's teams, (left to right, back row) Mike Janowski, Steven Trejo, Peyton Hickey, Mohammad Omar, and Zach Dodge are on the Varsity team.&#160; (Front, left and right) James Saulnier and Tyler Breysacher are on the JV team.</description>
					  <author>andre.amgphoto@gmail.com (Andre Guerin)</author>
					  <pubDate>Sun, 27 Jan 2008 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>East loses to Allen, Wylie beats Lake Highlands - East out, Wylie in playoffs</title>
					  <link>http://www.murphymessenger.com/articles/758/1/East-loses-to-Allen-Wylie-beats-Lake-Highlands---East-out-Wylie-in-playoffs.html</link>
					  <description>On Thursday, Plano East had the difficult task of defeating #3 state ranked Allen to earn a spot in the playoffs.&#160; The Panthers finished the first quarter with a 28-21 lead, but the Allen defense held East to only one more touchdown the rest of the way.&#160; Meanwhile Allen put 14 points up each of the last three quarters for a 63 - 35 victory.&#160; East quarterback Riko Smalls threw for 401 yards and 5 touchdowns but also 3 interceptions.&#160; East receiver Zach Patteson finished with 106 yards on 8 receptions while Toben Opurum garnered 104 yards on two receptions.&#160; Opurum also ran for 66 yards while D'Lyle Washington ran for 73 yards.&#160; East's loss ends a season that started with great promise but ended with more disappointment.Allen's victory over Plano East Thursday night cleared the way for Wylie to claim a playoff position Friday night.&#160; Needing to win at Wildcat - Ram Stadium, Wylie jumped out to a 14 point lead and never looked back.&#160; Jerod Monk threw for 153 yards and ran for 67 yards and a touchdown.&#160; David Duvall ran for 131 yards and&#160;two touchdowns.&#160; Noah Cheshire ran for the other touchdown.&#160; Zac Ohannessian kicked two 34 yard field goals including one after Lake Highlands&#160;attempted to&#160;ice the Wylie kicker with three consecutive&#160;timeouts.&#160;&#160;Wylie's 34-17 victory earned them the fourth playoff spot in district&#160;9-5A.&#160;</description>
					  <author>andre.amgphoto@gmail.com (Andre Guerin)</author>
					  <pubDate>Sat, 10 Nov 2007 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Plano East loses hard fought game to Plano 14-28</title>
					  <link>http://www.murphymessenger.com/articles/753/1/Plano-East-loses-hard-fought-game-to-Plano-14-28.html</link>
					  <description> The Plano East Panthers went to Clark Stadium to face off against the #5 area ranked Plano Wildcats desperately needing a win.&#160; The Panthers had the game tied at 14 deep into the 4th quarter, but Plano scored two unanswered touchdowns to put the game away.&#160; East QB Riko Smalls threw for 313 yards and 2 touchdowns.&#160; The recipients of the touchdown passes were Kevin Smith, who caught 6 passes for 98 yards, and Zach Patteson who caught 5 passes for 68 yards.</description>
					  <author>andre.amgphoto@gmail.com (Andre Guerin)</author>
					  <pubDate>Mon, 05 Nov 2007 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Wylie Pirates prove unstoppable in victory over Plano East</title>
					  <link>http://www.murphymessenger.com/articles/742/1/Wylie-Pirates-prove-unstoppable-in-victory-over-Plano-East.html</link>
					  <description> The Plano East Panthers hosted the Wylie Pirates for East's homecoming, but it was the Pirates who seemed to be at home.&#160; Wylie racked up&#160;203 yards rushing and&#160;340 yards in the air and intercepted 3 passes.&#160; Despite the three interceptions in the first half, East closed to within a touchdown by halftime.&#160; In the third, East tied the game at 21.&#160; Then the two teams swapped touchdowns in the fourth quarter.&#160; Wylie scored three touchdowns, but had two extra points blocked and a two-point conversion failed.&#160; Plano East was able to score two touchdowns, one with a two-point conversion.&#160; East's two touchdowns gave them leads of 1 and 3, but Wylie's 3rd touchdown of the 4th quarter put the Pirates up by 3 with only 28 seconds left.&#160; It was not enough time for Plano East to drive into field goal territory.&#160; Wylie won 39-36.Top performers were Jerod Monk with 25 of 33 for 340 yards and 4 touchdowns, Nick Duvall with 132 yards on 31 rushes and 2 touchdowns, and Dominique Rabun with 173 yards receiving on 7 receptions and 3 touchdowns.</description>
					  <author>andre.amgphoto@gmail.com (Andre Guerin)</author>
					  <pubDate>Thu, 01 Nov 2007 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>East football comes back for a 2 OT victory</title>
					  <link>http://www.murphymessenger.com/articles/726/1/East-football-comes-back-for-a-2-OT-victory.html</link>
